Active volcanoes of the world
438 volcanoes have erupted since 1900. Most of them sit on the Pacific "Ring of Fire".
| Volcano | Country | Type | Height (m) | Last eruption |
|---|---|---|---|---|
| Ahyi | United States | Stratovolcano | -55 | 2026 |
| Akan | Japan | Caldera | 1,499 | 2026 |
| Ambae | Vanuatu | Shield | 1,496 | 2026 |
| Bagana | Papua New Guinea | Lava cone | 1,855 | 2026 |
| Barren Island | India | Stratovolcano | 354 | 2026 |
| Dukono | Indonesia | Complex | 1,273 | 2026 |
| Fournaise, Piton de la | France | Shield | 2,632 | 2026 |
| Fuego | Guatemala | Stratovolcano | 3,799 | 2026 |
| Great Sitkin | United States | Stratovolcano | 1,740 | 2026 |
| Heard | Australia | Stratovolcano | 2,745 | 2026 |
| Home Reef | Tonga | Stratovolcano | -10 | 2026 |
| Ibu | Indonesia | Stratovolcano | 1,357 | 2026 |
| Kanlaon | Philippines | Stratovolcano | 2,422 | 2026 |
| Kīlauea | United States | Shield | 1,222 | 2026 |
| Krasheninnikov | Russia | Caldera | 1,816 | 2026 |
| Langila | Papua New Guinea | Complex | 1,330 | 2026 |
| Lascar | Chile | Stratovolcano | 5,592 | 2026 |
| Lengai, Ol Doinyo | Tanzania | Stratovolcano | 2,962 | 2026 |
| Lewotobi | Indonesia | Stratovolcano | 1,703 | 2026 |
| Lewotolok | Indonesia | Stratovolcano | 1,431 | 2026 |
| Manam | Papua New Guinea | Stratovolcano | 1,807 | 2026 |
| Marapi | Indonesia | Complex | 2,885 | 2026 |
| Masaya | Nicaragua | Caldera | 594 | 2026 |
| Mayon | Philippines | Stratovolcano | 2,462 | 2026 |
| Mount Erebus | Antarctica | Stratovolcano | 3,794 | 2026 |
| Mount Etna | Italy | Stratovolcano | 3,357 | 2026 |
| Mount Merapi | Indonesia | Stratovolcano | 2,910 | 2026 |
| Mount Nyiragongo | DR Congo | Shield | 3,058 | 2026 |
| Mount Nyiragongo | DR Congo | Stratovolcano | 3,470 | 2026 |
| Poas | Costa Rica | Stratovolcano | 2,697 | 2026 |
| Popocatépetl | Mexico | Stratovolcano | 5,393 | 2026 |
| Purace | Colombia | Stratovolcano | 4,650 | 2026 |
| Reventador | Ecuador | Stratovolcano | 3,562 | 2026 |
| Ruiz, Nevado del | Colombia | Stratovolcano | 5,279 | 2026 |
| Sabancaya | Peru | Stratovolcano | 5,960 | 2026 |
| Sakurajima | Japan | Caldera | 1,117 | 2026 |
| Sangay | Ecuador | Stratovolcano | 5,286 | 2026 |
| Santa Maria | Guatemala | Stratovolcano | 3,745 | 2026 |
| Saunders | United Kingdom | Stratovolcano | 843 | 2026 |
| Semeru | Indonesia | Stratovolcano | 3,657 | 2026 |
| Sheveluch | Russia | Stratovolcano | 3,283 | 2026 |
| Stromboli | Italy | Stratovolcano | 924 | 2026 |
| Suwanosejima | Japan | Stratovolcano | 796 | 2026 |
| Taal | Philippines | Caldera | 311 | 2026 |
| Tofua | Tonga | Caldera | 515 | 2026 |
| Whakaari/White Island | New Zealand | Stratovolcano | 294 | 2026 |
| Yasur | Vanuatu | Stratovolcano | 361 | 2026 |
| Atka Volcanic Complex | United States | Stratovolcano | 1,518 | 2025 |
| Bezymianny | Russia | Stratovolcano | 2,882 | 2025 |
| Bulusan | Philippines | Stratovolcano | 1,535 | 2025 |
| Dempo | Indonesia | Stratovolcano | 3,142 | 2025 |
| Dieng Volcanic Complex | Indonesia | Complex | 2,565 | 2025 |
| Erta Ale | Ethiopia | Shield | 585 | 2025 |
| Hayli Gubbi | Ethiopia | Shield | 493 | 2025 |
| Ioto | Japan | Caldera | 172 | 2025 |
| Karymsky | Russia | Stratovolcano | 1,513 | 2025 |
| Kikai | Japan | Caldera | 704 | 2025 |
| Kirishimayama | Japan | Shield | 1,700 | 2025 |
| Klyuchevskoy | Russia | Stratovolcano | 4,754 | 2025 |
| Northern EPR at 9.8°N | Undersea Features | Fissure vent | -2,500 | 2025 |
| Planchon-Peteroa | Chile | Stratovolcano | 3,977 | 2025 |
| Raung | Indonesia | Stratovolcano | 3,260 | 2025 |
| Reykjanes | Iceland | Crater rows | 140 | 2025 |
| Telica | Nicaragua | Stratovolcano | 1,036 | 2025 |
| Ulawun | Papua New Guinea | Stratovolcano | 2,334 | 2025 |
| Villarrica | Chile | Stratovolcano | 2,847 | 2025 |
| Ambrym | Vanuatu | Shield | 1,334 | 2024 |
| Concepcion | Nicaragua | Stratovolcano | 1,700 | 2024 |
| Copahue | Chile-Argentina | Stratovolcano | 2,953 | 2024 |
| Ebeko | Russia | Stratovolcano | 1,103 | 2024 |
| Fernandina | Ecuador | Shield | 1,476 | 2024 |
| Kerinci | Indonesia | Stratovolcano | 3,800 | 2024 |
| Krakatoa | Indonesia | Caldera | 285 | 2024 |
| Rincon de la Vieja | Costa Rica | Complex | 1,729 | 2024 |
| Ruang | Indonesia | Stratovolcano | 703 | 2024 |
| San Cristobal | Nicaragua | Stratovolcano | 1,745 | 2024 |
| Suoh | Indonesia | Caldera | 1,000 | 2024 |
| Tinakula | Solomon Islands | Stratovolcano | 796 | 2024 |
| Ubinas | Peru | Stratovolcano | 5,608 | 2024 |
| Chikurachki | Russia | Stratovolcano | 1,781 | 2023 |
| Cotopaxi | Ecuador | Stratovolcano | 5,911 | 2023 |
| East Epi | Vanuatu | Stratovolcano | 833 | 2023 |
| Fagradalsfjall | Iceland | Fissure vent | 250 | 2023 |
| Kadovar | Papua New Guinea | Stratovolcano | 365 | 2023 |
| Kaitoku Seamount | Japan | Stratovolcano | -95 | 2023 |
| Kanaga | United States | Stratovolcano | 1,307 | 2023 |
| Karangetang | Indonesia | Stratovolcano | 1,797 | 2023 |
| Nishinoshima | Japan | Caldera | 160 | 2023 |
| Ruby | United States | Stratovolcano | -174 | 2023 |
| San Miguel | El Salvador | Stratovolcano | 2,130 | 2023 |
| Semisopochnoi | United States | Stratovolcano | 1,221 | 2023 |
| Shishaldin | United States | Stratovolcano | 2,857 | 2023 |
| Tengger Caldera | Indonesia | Stratovolcano | 2,329 | 2023 |
| Agung | Indonesia | Stratovolcano | 2,997 | 2022 |
| Alaid | Russia | Stratovolcano | 2,285 | 2022 |
| Chillan, Nevados de | Chile | Stratovolcano | 3,180 | 2022 |
| Chirinkotan | Russia | Stratovolcano | 724 | 2022 |
| Funka Asane | Japan | Stratovolcano | -20 | 2022 |
| Gaua | Vanuatu | Stratovolcano | 729 | 2022 |
| Hunga Tonga-Hunga Ha'apai | Tonga | Caldera | 114 | 2022 |
| Mauna Loa | United States | Shield | 4,170 | 2022 |
| Pavlof | United States | Stratovolcano | 2,493 | 2022 |
| Sangeang Api | Indonesia | Complex | 1,912 | 2022 |
| Turrialba | Costa Rica | Stratovolcano | 3,340 | 2022 |
| Wolf | Ecuador | Shield | 1,710 | 2022 |
| Asosan | Japan | Caldera | 1,592 | 2021 |
| Fukutoku-Oka-no-Ba | Japan | Pyroclastic cone | -29 | 2021 |
| Iliwerung | Indonesia | Complex | 583 | 2021 |
| La Palma | Spain | Stratovolcano | 2,426 | 2021 |
| Mount Pinatubo | Philippines | Stratovolcano | 1,486 | 2021 |
| Pacaya | Guatemala | Complex | 2,569 | 2021 |
| Pagan | United States | Stratovolcano | 570 | 2021 |
| Sarychev Peak | Russia | Stratovolcano | 1,496 | 2021 |
| Sinabung | Indonesia | Stratovolcano | 2,460 | 2021 |
| Sirung | Indonesia | Complex | 1,347 | 2021 |
| Soufriere St. Vincent | Saint Vincent and the Grenadines | Stratovolcano | 1,220 | 2021 |
| Veniaminof | United States | Stratovolcano | 2,507 | 2021 |
| Cleveland | United States | Stratovolcano | 1,730 | 2020 |
| Kuchinoerabujima | Japan | Stratovolcano | 657 | 2020 |
| Soputan | Indonesia | Stratovolcano | 1,785 | 2020 |
| Asamayama | Japan | Complex | 2,568 | 2019 |
| Colima | Mexico | Stratovolcano | 3,850 | 2019 |
| Fani Maore | France | Cone | -2,500 | 2019 |
| Lateiki | Tonga | Stratovolcano | 43 | 2019 |
| Raikoke | Russia | Stratovolcano | 551 | 2019 |
| Tangkuban Parahu | Indonesia | Stratovolcano | 2,084 | 2019 |
| Tofua Arc at 18.3°S | Tonga | Stratovolcano | -40 | 2019 |
| Gamalama | Indonesia | Stratovolcano | 1,714 | 2018 |
| Kusatsu-Shiranesan | Japan | Stratovolcano | 2,165 | 2018 |
| Negra, Sierra | Ecuador | Shield | 1,124 | 2018 |
| Bogoslof | United States | Stratovolcano | 150 | 2017 |
| Kambalny | Russia | Stratovolcano | 2,116 | 2017 |
| Kick 'em Jenny | Grenada | Complex | -185 | 2017 |
| Tofua Arc at 20.9°S | Tonga | Stratovolcano | -296 | 2017 |
| Bristol Island | United Kingdom | Stratovolcano | 1,100 | 2016 |
| Chirpoi | Russia | Caldera | 742 | 2016 |
| Momotombo | Nicaragua | Stratovolcano | 1,270 | 2016 |
| Rinjani | Indonesia | Stratovolcano | 3,726 | 2016 |
| Tungurahua | Ecuador | Stratovolcano | 5,023 | 2016 |
| Zavodovski | United Kingdom | Stratovolcano | 551 | 2016 |
| Zhupanovsky | Russia | Compound | 2,899 | 2016 |
| Axial Seamount | Undersea Features | Fissure vent | -1,410 | 2015 |
| Bardarbunga | Iceland | Stratovolcano | 2,000 | 2015 |
| Calbuco | Chile | Stratovolcano | 1,974 | 2015 |
| Fogo | Cabo Verde | Stratovolcano | 2,829 | 2015 |
| Hakoneyama | Japan | Complex | 1,438 | 2015 |
| Lokon-Empung | Indonesia | Stratovolcano | 1,580 | 2015 |
| Mariana Back-Arc Segment at 15.5°N | United States | Fissure vent | -4,100 | 2015 |
| Tara, Batu | Indonesia | Stratovolcano | 633 | 2015 |
| Galeras | Colombia | Complex | 4,276 | 2014 |
| Kavachi | Solomon Islands | Stratovolcano | -20 | 2014 |
| Kelud | Indonesia | Stratovolcano | 1,730 | 2014 |
| Monowai | New Zealand | Stratovolcano | -132 | 2014 |
| Ontakesan | Japan | Complex | 3,067 | 2014 |
| Rabaul | Papua New Guinea | Caldera | 688 | 2014 |
| Slamet | Indonesia | Stratovolcano | 3,428 | 2014 |
| Etorofu-Yakeyama [Grozny Group] | Japan - administered by Russia | Complex | 1,147 | 2013 |
| Kizimen | Russia | Stratovolcano | 2,334 | 2013 |
| Paluweh | Indonesia | Stratovolcano | 875 | 2013 |
| Soufriere Hills | United Kingdom | Stratovolcano | 915 | 2013 |
| Tolbachik | Russia | Shield | 3,611 | 2013 |
| Zubair Group | Yemen | Shield | 191 | 2013 |
| Havre Seamount | New Zealand | Stratovolcano | -897 | 2012 |
| Hierro | Spain | Shield | 1,500 | 2012 |
| Huila, Nevado del | Colombia | Stratovolcano | 5,364 | 2012 |
| Mount Ruapehu | New Zealand | Stratovolcano | 1,978 | 2012 |
| Nabro | Eritrea | Stratovolcano | 2,218 | 2012 |
| Puyehue-Cordon Caulle | Chile | Stratovolcano | 2,236 | 2012 |
| Witori | Papua New Guinea | Caldera | 724 | 2012 |
| Chaiten | Chile | Caldera | 1,122 | 2011 |
| Dallol | Ethiopia | Explosion crater | -48 | 2011 |
| Grimsvotn | Iceland | Caldera | 1,719 | 2011 |
| Hudson, Cerro | Chile | Stratovolcano | 1,905 | 2011 |
| Arenal | Costa Rica | Stratovolcano | 1,670 | 2010 |
| Ekarma | Russia | Stratovolcano | 1,170 | 2010 |
| Eyjafjallajökull | Iceland | Stratovolcano | 1,651 | 2010 |
| Gorely | Russia | Caldera | 1,799 | 2010 |
| Miyakejima | Japan | Stratovolcano | 775 | 2010 |
| NW Rota-1 | United States | Stratovolcano | -455 | 2010 |
| South Sarigan Seamount | United States | Stratovolcano | -184 | 2010 |
| Koryaksky | Russia | Stratovolcano | 3,430 | 2009 |
| Llaima | Chile | Stratovolcano | 3,125 | 2009 |
| Manda Hararo | Ethiopia | Shield | 600 | 2009 |
| Redoubt | United States | Stratovolcano | 3,108 | 2009 |
| West Mata | Tonga | Fissure vent | -1,174 | 2009 |
| Alu-Dalafilla | Ethiopia | Fissure vent | 578 | 2008 |
| Anatahan | United States | Stratovolcano | 790 | 2008 |
| Azul, Cerro | Ecuador | Shield | 1,640 | 2008 |
| Egon | Indonesia | Stratovolcano | 1,661 | 2008 |
| Kasatochi | United States | Stratovolcano | 314 | 2008 |
| Krummel-Garbuna-Welcker | Papua New Guinea | Stratovolcano | 564 | 2008 |
| Mount St. Helens | United States | Stratovolcano | 2,549 | 2008 |
| Okmok | United States | Shield | 1,073 | 2008 |
| Rumble III | New Zealand | Stratovolcano | -220 | 2008 |
| Tafu-Maka | Tonga | Fissure vent | -1,400 | 2008 |
| Tair, Jebel at | Yemen | Stratovolcano | 244 | 2008 |
| Gamkonora | Indonesia | Stratovolcano | 1,635 | 2007 |
| Karthala | Union of the Comoros | Shield | 2,350 | 2007 |
| Lopevi | Vanuatu | Stratovolcano | 1,413 | 2007 |
| Montagu Island | United Kingdom | Shield | 1,370 | 2007 |
| Mount Ruapehu | New Zealand | Stratovolcano | 2,797 | 2007 |
| Ritter Island | Papua New Guinea | Stratovolcano | 75 | 2007 |
| Talang | Indonesia | Stratovolcano | 2,575 | 2007 |
| Augustine | United States | Lava dome | 1,218 | 2006 |
| Fourpeaked | United States | Stratovolcano | 2,105 | 2006 |
| Raoul Island | New Zealand | Stratovolcano | 516 | 2006 |
| Ambang | Indonesia | Complex | 1,795 | 2005 |
| Dabbahu | Ethiopia | Stratovolcano | 1,401 | 2005 |
| McDonald Islands | Australia | Complex | 263 | 2005 |
| Santa Ana | El Salvador | Stratovolcano | 2,381 | 2005 |
| Awu | Indonesia | Stratovolcano | 1,318 | 2004 |
| Marion Island | South Africa | Shield | 1,230 | 2004 |
| Nightingale Island | United Kingdom | Stratovolcano | 365 | 2004 |
| Tokachidake | Japan | Stratovolcano | 2,077 | 2004 |
| Northern EPR at 10.7°N | Undersea Features | Fissure vent | -2,900 | 2003 |
| Vailuluu | United States | Shield | -592 | 2003 |
| Guagua Pichincha | Ecuador | Stratovolcano | 4,784 | 2002 |
| Izu-Torishima | Japan | Stratovolcano | 394 | 2002 |
| Papandayan | Indonesia | Stratovolcano | 2,643 | 2002 |
| Walvis Ridge at 33°S | Undersea Features | Cone | -1,200 | 2002 |
| Avachinsky | Russia | Stratovolcano | 2,717 | 2001 |
| Inielika | Indonesia | Complex | 1,559 | 2001 |
| Toya | Japan | Stratovolcano | 733 | 2001 |
| Batur | Indonesia | Caldera | 1,711 | 2000 |
| Cameroon | Cameroon | Stratovolcano | 4,095 | 2000 |
| Hekla | Iceland | Stratovolcano | 1,490 | 2000 |
| Hokkaido-Komagatake | Japan | Stratovolcano | 1,131 | 2000 |
| Kaba | Indonesia | Stratovolcano | 1,962 | 2000 |
| Mutnovsky | Russia | Complex | 2,288 | 2000 |
| Peuet Sague | Indonesia | Complex | 2,785 | 2000 |
| Terceira | Portugal | Stratovolcano | 1,023 | 2000 |
| East Gakkel Ridge at 85°E | Undersea Features | Fissure vent | -3,800 | 1999 |
| Ijen | Indonesia | Stratovolcano | 2,769 | 1999 |
| Moyorodake [Medvezhia] | Japan - administered by Russia | Stratovolcano | 1,124 | 1999 |
| Negro, Cerro | Nicaragua | Pyroclastic cone | 728 | 1999 |
| Chiginagak | United States | Stratovolcano | 2,221 | 1998 |
| Niigata-Yakeyama | Japan | Lava dome | 2,400 | 1998 |
| Akita-Yakeyama | Japan | Stratovolcano | 1,366 | 1997 |
| Watt, Morne | Dominica | Stratovolcano | 1,224 | 1997 |
| Adatarayama | Japan | Stratovolcano | 1,728 | 1996 |
| Akademia Nauk | Russia | Stratovolcano | 1,180 | 1996 |
| Amukta | United States | Stratovolcano | 1,066 | 1996 |
| Galapagos Rift at 86°W | Ecuador | Fissure vent | -2,430 | 1996 |
| Gemini-Oscostar | Vanuatu | Stratovolcano | -33 | 1996 |
| Kamaehuakanaloa | United States | Shield | -975 | 1996 |
| Kujusan | Japan | Stratovolcano | 1,791 | 1996 |
| North Gorda Ridge Segment | United States | Fissure vent | -3,000 | 1996 |
| Unzendake | Japan | Complex | 1,483 | 1996 |
| Boomerang Seamount | France | Caldera | -650 | 1995 |
| Irruputuncu | Chile-Bolivia | Stratovolcano | 5,163 | 1995 |
| Makushin | United States | Stratovolcano | 1,800 | 1995 |
| Yakedake | Japan | Stratovolcano | 2,455 | 1995 |
| Socorro | Mexico | Shield | 1,050 | 1994 |
| Alcedo | Ecuador | Shield | 1,130 | 1993 |
| CoAxial Segment | Undersea Features | Fissure vent | -2,400 | 1993 |
| Iliboleng | Indonesia | Stratovolcano | 1,659 | 1993 |
| Long Island | Papua New Guinea | Complex | 1,263 | 1993 |
| Seguam | United States | Stratovolcano | 1,054 | 1993 |
| Akutan | United States | Stratovolcano | 1,303 | 1992 |
| Spurr | United States | Stratovolcano | 3,374 | 1992 |
| Westdahl | United States | Stratovolcano | 1,563 | 1992 |
| Marchena | Ecuador | Shield | 343 | 1991 |
| Ranakah | Indonesia | Lava dome | 2,288 | 1991 |
| Izu-Oshima | Japan | Stratovolcano | 758 | 1990 |
| Kiska | United States | Stratovolcano | 1,220 | 1990 |
| Lonquimay | Chile | Stratovolcano | 2,832 | 1990 |
| Southern EPR at 17.5°S (Segment K) | Undersea Features | Fissure vent | -2,566 | 1990 |
| Gareloi | United States | Stratovolcano | 1,573 | 1989 |
| Izu-Tobu | Japan | Pyroclastic cone | 580 | 1989 |
| Macdonald | France | Shield | -39 | 1989 |
| Banda Api | Indonesia | Caldera | 596 | 1988 |
| Kie Besi | Indonesia | Stratovolcano | 1,357 | 1988 |
| Tupungatito | Chile-Argentina | Stratovolcano | 5,660 | 1987 |
| Cleft Segment | Undersea Features | Fissure vent | -2,140 | 1986 |
| Sorikmarapi | Indonesia | Stratovolcano | 2,145 | 1986 |
| Tacana | Mexico-Guatemala | Stratovolcano | 4,064 | 1986 |
| Jan Mayen | Norway | Stratovolcano | 2,197 | 1985 |
| Misti, El | Peru | Stratovolcano | 5,793 | 1985 |
| Teahitia | France | Compound | -1,743 | 1985 |
| Galunggung | Indonesia | Stratovolcano | 2,168 | 1984 |
| Krafla | Iceland | Caldera | 800 | 1984 |
| Colo | Indonesia | Stratovolcano | 404 | 1983 |
| Chichon, El | Mexico | Lava dome | 1,150 | 1982 |
| Chachadake [Tiatia] | Japan - administered by Russia | Stratovolcano | 1,772 | 1981 |
| Okataina | New Zealand | Lava dome | 1,111 | 1981 |
| Shikotsu | Japan | Caldera | 1,320 | 1981 |
| Callaqui | Chile | Stratovolcano | 3,099 | 1980 |
| Carran-Los Venados | Chile | Pyroclastic cone | 1,114 | 1979 |
| Curacoa | Tonga | Complex | -33 | 1979 |
| Karkar | Papua New Guinea | Stratovolcano | 1,839 | 1979 |
| Lautaro | Chile | Stratovolcano | 3,542 | 1979 |
| Ardoukoba | Djibouti | Fissure vent | 298 | 1978 |
| Didicas | Philippines | Compound | 228 | 1978 |
| Azumayama | Japan | Stratovolcano | 1,949 | 1977 |
| Irazu | Costa Rica | Stratovolcano | 3,436 | 1977 |
| Mahawu | Indonesia | Stratovolcano | 1,299 | 1977 |
| Soufriere Guadeloupe | France | Stratovolcano | 1,467 | 1977 |
| Ukinrek Maars | United States | Maar | 91 | 1977 |
| Minami-Hiyoshi | Japan | Stratovolcano | -107 | 1975 |
| Southern Thule | United Kingdom | Stratovolcano | 1,075 | 1975 |
| Chokaisan | Japan | Stratovolcano | 2,236 | 1974 |
| Fukujin | United States | Stratovolcano | -217 | 1974 |
| Kuwae | Vanuatu | Caldera | -2 | 1974 |
| Trident | United States | Stratovolcano | 1,864 | 1974 |
| Kolokol Group | Russia | Stratovolcano | 1,328 | 1973 |
| Vestmannaeyjar | Iceland | Fissure vent | 283 | 1973 |
| Acatenango | Guatemala | Stratovolcano | 3,976 | 1972 |
| Rocard | France | Cone | -2,515 | 1972 |
| Titan Ridge | Papua New Guinea | Fissure vent | -1,300 | 1972 |
| Akita-Komagatake | Japan | Stratovolcano | 1,637 | 1971 |
| Sundoro | Indonesia | Stratovolcano | 3,149 | 1971 |
| Deception Island | Antarctica | Caldera | 602 | 1970 |
| Moua Pihaa | France | Stratovolcano | -312 | 1970 |
| Myojinsho | Japan | Caldera | 11 | 1970 |
| Ebulobo | Indonesia | Stratovolcano | 2,096 | 1969 |
| Iya | Indonesia | Stratovolcano | 618 | 1969 |
| Southern EPR at 8°S | Undersea Features | Fissure vent | -2,800 | 1969 |
| Io-Torishima | Japan | Complex | 212 | 1968 |
| Kelimutu | Indonesia | Complex | 1,639 | 1968 |
| Kverkfjoll | Iceland | Stratovolcano | 1,930 | 1968 |
| Nila | Indonesia | Stratovolcano | 781 | 1968 |
| Azul, Cerro | Chile | Stratovolcano | 3,788 | 1967 |
| Mount Tambora | Indonesia | Stratovolcano | 2,850 | 1967 |
| Izalco | El Salvador | Stratovolcano | 1,950 | 1966 |
| Suretamatai | Vanuatu | Complex | 921 | 1966 |
| Nasudake | Japan | Stratovolcano | 1,915 | 1963 |
| Protector Seamounts | United Kingdom | Volcanic field | -55 | 1962 |
| Tristan da Cunha | United Kingdom | Shield | 2,060 | 1962 |
| Askja | Iceland | Stratovolcano | 1,080 | 1961 |
| Bam | Papua New Guinea | Stratovolcano | 685 | 1960 |
| Guallatiri | Chile | Stratovolcano | 6,071 | 1960 |
| Ketoi | Russia | Stratovolcano | 1,172 | 1960 |
| San Jose | Chile-Argentina | Stratovolcano | 6,070 | 1960 |
| Kasuga 1 | United States | Stratovolcano | -598 | 1959 |
| Fayal | Portugal | Stratovolcano | 1,041 | 1958 |
| Fonualei | Tonga | Stratovolcano | 188 | 1957 |
| Gede-Pangrango | Indonesia | Stratovolcano | 3,026 | 1957 |
| Mugogo | DR Congo | Cone | 2,338 | 1957 |
| Rasshua | Russia | Stratovolcano | 956 | 1957 |
| St. Andrew Strait | Papua New Guinea | Complex | 270 | 1957 |
| Zavaritzki Caldera | Russia | Caldera | 612 | 1957 |
| Lamington | Papua New Guinea | Stratovolcano | 1,680 | 1956 |
| Matthew Island | France - claimed by Vanuatu | Stratovolcano | 177 | 1956 |
| Kita-Fukutokutai | Japan | Stratovolcano | -73 | 1954 |
| Las Pilas-El Hoyo Complex | Nicaragua | Complex | 1,088 | 1954 |
| Barcena | Mexico | Pyroclastic cone | 332 | 1953 |
| Camiguin | Philippines | Stratovolcano | 1,552 | 1953 |
| Farallon de Pajaros | United States | Stratovolcano | 337 | 1953 |
| Martin | United States | Stratovolcano | 1,863 | 1953 |
| Arjuno-Welirang | Indonesia | Stratovolcano | 3,343 | 1952 |
| Maly Semyachik | Russia | Caldera | 1,527 | 1952 |
| Michoacan-Guanajuato | Mexico | Volcanic field | 3,860 | 1952 |
| Nikko-Shiranesan | Japan | Shield | 2,578 | 1952 |
| Tao-Rusyr Caldera | Russia | Stratovolcano | 1,272 | 1952 |
| Ashikule Volcanic Field | China | Volcanic field | 5,090 | 1951 |
| Ciremai | Indonesia | Stratovolcano | 3,039 | 1951 |
| Sashiusudake [Baransky] | Japan - administered by Russia | Stratovolcano | 1,128 | 1951 |
| Kurikomayama | Japan | Stratovolcano | — | 1950 |
| Santorini | Greece | Shield | 367 | 1950 |
| Miravalles | Costa Rica | Stratovolcano | 2,028 | 1946 |
| Niuafo'ou | Tonga | Shield | 260 | 1946 |
| Mount Vesuvius | Italy | Stratovolcano | 1,281 | 1944 |
| Sessagara Hills | Papua New Guinea | Volcanic field | 493 | 1944 |
| Tolima, Nevado del | Colombia | Stratovolcano | 5,215 | 1943 |
| Zaozan [Zaosan] | Japan | Complex | 1,841 | 1940 |
| Biliran | Philippines | Compound | 1,301 | 1939 |
| Perbakti-Gagak | Indonesia | Stratovolcano | 1,726 | 1939 |
| Nemo Peak | Russia | Caldera | 994 | 1938 |
| Salak | Indonesia | Stratovolcano | 2,218 | 1938 |
| Mocho-Choshuenco | Chile | Stratovolcano | 2,422 | 1937 |
| Telong, Bur ni | Indonesia | Stratovolcano | 2,617 | 1937 |
| Yunaska | United States | Shield | 550 | 1937 |
| Chiles-Cerro Negro | Colombia-Ecuador | Stratovolcano | 4,698 | 1936 |
| Fonuafo'ou | Tonga | Stratovolcano | -17 | 1936 |
| Shiretoko-Iozan | Japan | Stratovolcano | 1,562 | 1936 |
| Victory | Papua New Guinea | Stratovolcano | 1,832 | 1935 |
| Descabezado Grande | Chile | Stratovolcano | 3,953 | 1933 |
| Hainan Volcanic Field | China | Volcanic field | 196 | 1933 |
| Kharimkotan | Russia | Stratovolcano | 1,145 | 1933 |
| Etorofu-Atosanupuri [Atosanupuri] | Japan - administered by Russia | Stratovolcano | 1,209 | 1932 |
| Pelee | France | Stratovolcano | 1,372 | 1932 |
| Tofua Arc at 21.3°S | Tonga | Stratovolcano | -68 | 1932 |
| Aniakchak | United States | Caldera | 1,341 | 1931 |
| Kagamil | United States | Stratovolcano | 893 | 1929 |
| Manda-Inakir | Ethiopia-Djibouti | Fissure vent | 600 | 1928 |
| Cumbal | Colombia | Stratovolcano | 4,764 | 1926 |
| Eldey | Iceland | Fissure vent | 70 | 1926 |
| Babuyan Claro | Philippines | Stratovolcano | 1,064 | 1924 |
| Submarine Volcano NNE of Iriomotejima | Japan | Stratovolcano | -200 | 1924 |
| Tandikat-Singgalang | Indonesia | Stratovolcano | 2,879 | 1924 |
| Basile, Pico | Equatorial Guinea | Shield | 2,999 | 1923 |
| Cendres, Ile des | Vietnam | Volcanic field | -20 | 1923 |
| Zheltovsky | Russia | Stratovolcano | 1,926 | 1923 |
| Barrier, The | Kenya | Shield | 1,032 | 1921 |
| Serua | Indonesia | Stratovolcano | 608 | 1921 |
| Sumbing | Indonesia | Stratovolcano | 2,507 | 1921 |
| Huequi | Chile | Lava dome | 1,318 | 1920 |
| Banua Wuhu | Indonesia | Complex | -5 | 1919 |
| Iwatesan | Japan | Complex | 2,038 | 1919 |
| Katla | Iceland | Fissure vent | 1,490 | 1918 |
| Agrigan | United States | Stratovolcano | 965 | 1917 |
| Lassen Volcanic Center | United States | Stratovolcano | 3,187 | 1917 |
| San Salvador | El Salvador | Stratovolcano | 1,893 | 1917 |
| Tinguiririca | Chile | Stratovolcano | 4,280 | 1917 |
| Ragang | Philippines | Stratovolcano | 2,790 | 1916 |
| Sumisujima | Japan | Caldera | 136 | 1916 |
| Alayta | Ethiopia | Shield | 1,496 | 1915 |
| Southern EPR at 18.5°S (Segment I) | Undersea Features | Fissure vent | -2,600 | 1915 |
| Milna | Russia | Stratovolcano | 1,504 | 1914 |
| Nakanoshima | Japan | Stratovolcano | 979 | 1914 |
| Tanaga | United States | Stratovolcano | 1,806 | 1914 |
| Isluga | Chile | Stratovolcano | 5,550 | 1913 |
| Katmai | United States | Stratovolcano | 2,047 | 1912 |
| Lolobau | Papua New Guinea | Caldera | 878 | 1912 |
| Maipo | Chile-Argentina | Caldera | 5,323 | 1912 |
| Novarupta | United States | Caldera | 841 | 1912 |
| Wrangell | United States | Shield | 4,278 | 1912 |
| Candlemas Island | United Kingdom | Stratovolcano | 550 | 1911 |
| Monaco Bank | Portugal | Fissure vent | -197 | 1911 |
| Savaii | Samoa | Shield | 1,858 | 1911 |
| Burney, Monte | Chile | Stratovolcano | 1,758 | 1910 |
| Emuruangogolak | Kenya | Shield | 1,285 | 1910 |
| Meru | Tanzania | Stratovolcano | 4,550 | 1910 |
| Simbo | Solomon Islands | Stratovolcano | 335 | 1910 |
| Tenerife | Spain | Stratovolcano | 3,715 | 1909 |
