Neighbouring countries of India
India shares land borders with 6 countries. Sri Lanka and the Maldives are its neighbours across the sea.
| Country | Capital | Population | Area (km²) |
|---|---|---|---|
| Bangladesh | Dhaka | 175.7 million | 147,570 |
| Bhutan | Thimphu | 796,682 | 38,394 |
| Myanmar | Naypyidaw | 54.9 million | 676,578 |
| China | Beijing | 1.41 billion | 9,706,961 |
| Nepal | Kathmandu | 29.6 million | 147,181 |
| Pakistan | Islamabad | 255.2 million | 881,912 |
| Sri Lanka (sea neighbour) | Colombo | 21.8 million | 65,610 |
| Maldives (sea neighbour) | Malé | 529,676 | 300 |
Source: Borders: mledoze/countries. Population: World Bank. Area: mledoze/countries. Updated 2026-11-20.
More lists
- States and capitals of India
- Union territories of India
- Major rivers of India
- Highest mountain peaks in India
- Famous lakes of India
- Countries and capitals of the world
- Largest countries in the world by area
- Countries by population
- The seven continents
- Highest mountains in the world
- Longest rivers in the world
- Active volcanoes of the world
- Deserts of the world