Longest rivers in the world
The Nile and the Amazon are the two longest rivers on Earth; which one is longer depends on how the source is measured.
| Rank | River | Length (km) | Countries |
|---|---|---|---|
| 1 | Nile | 6,650 | South Sudan, Sudan, Egypt, Ethiopia, Burundi, Rwanda, Tanzania, Uganda |
| 2 | Amazon | 6,400 | Brazil, Colombia, Peru |
| 3 | Yangtze | 6,300 | China |
| 4 | Yellow River | 5,464 | China |
| 5 | Paraná | 4,880 | Brazil, Paraguay, Argentina |
| 6 | Congo | 4,700 | DR Congo, Congo, Angola, Zambia |
| 7 | Mekong | 4,350 | China, Laos, Myanmar, Thailand, Cambodia, Vietnam |
| 8 | Lena | 4,294 | Russia |
| 9 | Niger | 4,180 | Mali, Niger, Benin, Nigeria, Guinea |
| 10 | Mississippi | 3,766 | United States |
| 11 | Missouri | 3,726 | United States |
| 12 | Volga | 3,530 | Russia |
| 13 | Yenisei | 3,487 | Russia, Mongolia |
| 14 | Indus | 3,180 | Pakistan, India, China |
| 15 | Brahmaputra | 2,900 | China, India, Bangladesh |
| 16 | Danube | 2,850 | Slovakia, Hungary, Croatia, Serbia, Romania, Bulgaria, Ukraine, Germany, Austria, Moldova |
| 17 | Salween | 2,815 | China, Myanmar, Thailand |
| 18 | Euphrates | 2,800 | Iraq, Türkiye, Syria |
| 19 | Zambezi | 2,574 | Zambia, Angola, Namibia, Zimbabwe, Mozambique, Botswana |
| 20 | Ganga | 2,525 | India, Bangladesh |
| 21 | Murray | 2,508 | Australia |
| 22 | Colorado River | 2,334 | United States, Mexico, Argentina |
| 23 | Irrawaddy | 2,170 | Myanmar |
| 24 | Orinoco | 2,140 | Venezuela, Colombia |
| 25 | Chenab | 1,974 | India, Pakistan |
| 26 | Tigris | 1,850 | Türkiye, Syria, Iraq |
| 27 | Mackenzie | 1,738 | Canada |
| 28 | Sutlej | 1,500 | India, Pakistan, China |
| 29 | Godavari | 1,465 | India |
| 30 | Krishna | 1,400 | India |
| 31 | Yamuna | 1,376 | India |
| 32 | Narmada | 1,315 | India |
| 33 | Rhine | 1,233 | Germany, Switzerland, Austria, France, Netherlands, Liechtenstein |
| 34 | Ghaghara | 1,080 | China, Nepal, India |
| 35 | Chambal | 960 | India |
| 36 | Barak | 900 | India, Bangladesh |
| 37 | Bhima | 861 | India |
| 38 | Mahanadi | 860 | India |
| 39 | Jhelum | 774 | India, Pakistan |
| 40 | Kaveri | 765 | India |
| 41 | Kosi | 729 | Nepal, India, China |
| 42 | Ravi | 720 | India, Pakistan |
| 43 | Tapti | 720 | India |
| 44 | Tungabhadra | 710 | India |
| 45 | Gandak | 630 | Nepal, India |
| 46 | Penner | 597 | India |
| 47 | Damodar | 592 | India |
| 48 | Betwa | 590 | India |
| 49 | Mahi | 550 | India |
| 50 | Luni | 495 | India |
| 51 | Beas | 470 | India |
| 52 | Teesta | 470 | India, Bangladesh |
| 53 | Subarnarekha | 470 | India |
| 54 | Ken | 427 | India |
| 55 | Sabarmati | 371 | India |
| 56 | Thames | 334 | United Kingdom |
| 57 | Periyar | 244 | India |
| 58 | Vaigai | 240 | India |
Source: Lengths: Wikidata. Updated 2026-11-20.
More lists
- States and capitals of India
- Union territories of India
- Major rivers of India
- Highest mountain peaks in India
- Famous lakes of India
- Neighbouring countries of India
- Countries and capitals of the world
- Largest countries in the world by area
- Countries by population
- The seven continents
- Highest mountains in the world
- Active volcanoes of the world
- Deserts of the world