States and capitals of India
India has 28 states and 8 union territories. The largest by area is Rajasthan (342,269 km²). New Delhi is the capital of India. Tap any state to open it on the map.
| # | State / UT | Capital | Type | Population | Area (km²) | Official languages |
|---|---|---|---|---|---|---|
| 1 | Andaman and Nicobar Islands | Sri Vijaya Puram (Port Blair) | Union territory | 356,152 (2005) | 8,249 | Hindi, English |
| 2 | Andhra Pradesh | Amaravati | State | 49.6 million | 275,068 | Telugu, Urdu |
| 3 | Arunachal Pradesh | Itanagar | State | 1,383,727 | 83,743 | English |
| 4 | Assam | Dispur | State | 31.2 million | 78,438 | Assamese, Bodo, Bengali |
| 5 | Bihar | Patna | State | 104.1 million | 94,163 | Hindi, Urdu |
| 6 | Chandigarh | Chandigarh | Union territory | 1,055,450 | 114 | English |
| 7 | Chhattisgarh | Raipur | State | 29.4 million (2020) | 135,194 | Hindi, Chhattisgarhi |
| 8 | Dadra and Nagar Haveli and Daman and Diu | Daman | Union territory | 585,764 | 603 | Hindi, English, Gujarati |
| 9 | Delhi | New Delhi | Union territory | 16.8 million | 1,484 | Hindi, English, Urdu, Punjabi |
| 10 | Goa | Panaji | State | 1,458,545 | 3,702 | Konkani, Marathi |
| 11 | Gujarat | Gandhinagar | State | 60.4 million | 196,024 | Gujarati, Hindi |
| 12 | Haryana | Chandigarh | State | 25.4 million | 44,212 | Hindi, Punjabi |
| 13 | Himachal Pradesh | Shimla | State | 6,864,602 | 55,780 | Hindi, Sanskrit |
| 14 | Jammu and Kashmir | Srinagar (summer), Jammu (winter) | Union territory | 12.3 million | 42,241 | Kashmiri, Dogri, Hindi, Urdu, English |
| 15 | Jharkhand | Ranchi | State | 33.0 million | 79,714 | Hindi |
| 16 | Karnataka | Bengaluru | State | 61.1 million | 191,791 | Kannada |
| 17 | Kerala | Thiruvananthapuram | State | 33.4 million | 38,863 | Malayalam, English |
| 18 | Ladakh | Leh | Union territory | 274,289 | 59,196 | Hindi, English, Urdu, Bhoti, Purgi |
| 19 | Lakshadweep | Kavaratti | Union territory | 64,429 | 32 | Malayalam, English |
| 20 | Madhya Pradesh | Bhopal | State | 72.6 million | 308,245 | Hindi |
| 21 | Maharashtra | Mumbai | State | 112.4 million | 307,713 | Marathi |
| 22 | Manipur | Imphal | State | 2,855,794 | 22,327 | Meitei (Manipuri), English |
| 23 | Meghalaya | Shillong | State | 2,966,889 | 22,429 | English, Khasi, Garo |
| 24 | Mizoram | Aizawl | State | 1,097,206 | 21,081 | Mizo, English |
| 25 | Nagaland | Kohima | State | 1,978,502 | 16,579 | English |
| 26 | Odisha | Bhubaneswar | State | 42.0 million | 155,707 | Odia |
| 27 | Puducherry | Puducherry | Union territory | 1,394,467 | 492 | Tamil, English, French, Telugu, Malayalam |
| 28 | Punjab | Chandigarh | State | 27.7 million | 50,362 | Punjabi |
| 29 | Rajasthan | Jaipur | State | 68.5 million | 342,269 | Hindi |
| 30 | Sikkim | Gangtok | State | 657,876 | 7,096 | English, Nepali, Sikkimese, Lepcha |
| 31 | Tamil Nadu | Chennai | State | 72.1 million | 130,058 | Tamil, English |
| 32 | Telangana | Hyderabad | State | 35.2 million | 112,077 | Telugu, Urdu |
| 33 | Tripura | Agartala | State | 3,673,917 | 10,486 | Bengali, Kokborok, English |
| 34 | Uttar Pradesh | Lucknow | State | 246.3 million (2025) | 243,290 | Hindi, Urdu |
| 35 | Uttarakhand | Dehradun (winter), Gairsain (summer) | State | 10.1 million | 53,566 | Hindi, Sanskrit |
| 36 | West Bengal | Kolkata | State | 91.3 million | 88,752 | Bengali, English |
Frequently asked questions
- How many states are there in India?
- India has 28 states and 8 union territories.
- Which is the largest state of India by area?
- Rajasthan is the largest state by area (342,269 km²), followed by Madhya Pradesh and Maharashtra.
- Which state of India has the most people?
- Uttar Pradesh has the largest population (246.3 million, 2025).
- Which is the smallest state of India?
- Goa is the smallest state by area.
Source: Boundaries: DataMeet / Election Commission of India via geoBoundaries. Population: Census 2011 via Wikidata; where Wikidata has no census figure a later official estimate is shown with its year. Area: Wikidata. Updated 2026-11-20.
More lists
- Union territories of India
- Major rivers of India
- Highest mountain peaks in India
- Famous lakes of India
- Neighbouring countries of India
- Countries and capitals of the world
- Largest countries in the world by area
- Countries by population
- The seven continents
- Highest mountains in the world
- Longest rivers in the world
- Active volcanoes of the world
- Deserts of the world